<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>EpidemicFun.com &#187; Top 10</title>
	<atom:link href="http://www.epidemicfun.com/tag/top-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epidemicfun.com</link>
	<description>Fun, fun and just fun!!!</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:39:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 10 Elvis Presley Songs</title>
		<link>http://www.epidemicfun.com/2011/top-10-elvis-presley-songs/</link>
		<comments>http://www.epidemicfun.com/2011/top-10-elvis-presley-songs/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 06:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Elvis Presley]]></category>
		<category><![CDATA[King of Rock 'n' Roll]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Songs]]></category>
		<category><![CDATA[The King of Rock 'n' Roll]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=3509</guid>
		<description><![CDATA[The King of Rock &#8216;n&#8217; Roll Elvis Presley&#8217;s music continues to live on long after his death in 1977. Elvis Presley’s trophy room at Graceland is filled with gold and platinum records and awards of all kinds from around the world. Elvis Presley has had no less than 149 songs to appear on Billboard’s Hot 100 Pop Chart in America. Of these, 114 were in the top forty, 40 were<a href="http://www.epidemicfun.com/2011/top-10-elvis-presley-songs/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2011/top-10-elvis-presley-songs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	The King of Rock &#8216;n&#8217; Roll Elvis Presley&#8217;s music continues to live on long after his death in 1977. Elvis Presley’s trophy room at Graceland is filled with gold and platinum records and awards of all kinds from around the world. Elvis Presley has had no less than 149 songs to appear on Billboard’s Hot 100 Pop Chart in America. Of these, 114 were in the top forty, 40 were<a href="http://www.epidemicfun.com/2011/top-10-elvis-presley-songs/">&#160;&#160;[ Read More ]</a>
	</item>
		<item>
		<title>10 Billion Dollar Movies</title>
		<link>http://www.epidemicfun.com/2011/10-billion-dollar-movies/</link>
		<comments>http://www.epidemicfun.com/2011/10-billion-dollar-movies/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Actors]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[blockbuster]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Harry Potter and the Deathly Hallows Part 2]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Pirates of the Caribbean]]></category>
		<category><![CDATA[Pirates of the Caribbean: Dead Man's Chest]]></category>
		<category><![CDATA[Pirates of the Caribbean: On Stranger Tides]]></category>
		<category><![CDATA[Starring]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[The Lord of the Rings]]></category>
		<category><![CDATA[The Lord of the Rings: The Return of the King]]></category>
		<category><![CDATA[Titanic]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Toy Story 3]]></category>
		<category><![CDATA[Transformers]]></category>
		<category><![CDATA[Transformers: Dark of the Moon]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=3305</guid>
		<description><![CDATA[After movie Transformers: Dark of the Moon reached the milestone world wide on Aug 2 we have 10 billion dollar movies. Looking back over the year, that 2011 was a great year for billion dollar movies. 9 of the 10 billion dollar movie have only been released in the last decade, 7 of them in the last 5 years and 3 of them in this year. If there’s a studio<a href="http://www.epidemicfun.com/2011/10-billion-dollar-movies/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2011/10-billion-dollar-movies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	After movie Transformers: Dark of the Moon reached the milestone world wide on Aug 2 we have 10 billion dollar movies. Looking back over the year, that 2011 was a great year for billion dollar movies. 9 of the 10 billion dollar movie have only been released in the last decade, 7 of them in the last 5 years and 3 of them in this year. If there’s a studio<a href="http://www.epidemicfun.com/2011/10-billion-dollar-movies/">&#160;&#160;[ Read More ]</a>
	</item>
		<item>
		<title>The Top 10 New Species described in 2010</title>
		<link>http://www.epidemicfun.com/2011/the-top-10-new-species-described-in-2010/</link>
		<comments>http://www.epidemicfun.com/2011/the-top-10-new-species-described-in-2010/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 07:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[described]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[New Species]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=3196</guid>
		<description><![CDATA[Each year the International Institute for Species Exploration announces a list of the Top 10 New Species for the preceding calendar year. The Institute’s planet-wide new species include an iron-oxide eating microbe that was discovered forming icicle-shaped “rusticles” on the legendary shipwreck, the Titanic. There’s also a two-meter-long fruit-eating lizard from the Philippines; a cricket that pollinates a rare orchid in the Mascarene Archipelago in the Indian Ocean; a jumping<a href="http://www.epidemicfun.com/2011/the-top-10-new-species-described-in-2010/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2011/the-top-10-new-species-described-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Each year the International Institute for Species Exploration announces a list of the Top 10 New Species for the preceding calendar year. The Institute’s planet-wide new species include an iron-oxide eating microbe that was discovered forming icicle-shaped “rusticles” on the legendary shipwreck, the Titanic. There’s also a two-meter-long fruit-eating lizard from the Philippines; a cricket that pollinates a rare orchid in the Mascarene Archipelago in the Indian Ocean; a jumping<a href="http://www.epidemicfun.com/2011/the-top-10-new-species-described-in-2010/">&#160;&#160;[ Read More ]</a>
	</item>
		<item>
		<title>Top 10 World&#8217;s tallest living trees</title>
		<link>http://www.epidemicfun.com/2010/top-10-worlds-tallest-living-trees/</link>
		<comments>http://www.epidemicfun.com/2010/top-10-worlds-tallest-living-trees/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 02:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Hyperion]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[tallest]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Tree]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=1668</guid>
		<description><![CDATA[Tallest trees refer to the height of the tree. In August 2006, a new “tallest tree in the world” was found. It was found in a California redwood, and it’s location was Redwood Forest ( Redwood National Park, California). This tree has been named “Hyperion” (from Greek mythology) and stands 115.61 meters (379.3 feet) tall! The Coast Redwood is probably the tallest tree on earth, although one occasionally hears of<a href="http://www.epidemicfun.com/2010/top-10-worlds-tallest-living-trees/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2010/top-10-worlds-tallest-living-trees/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	Tallest trees refer to the height of the tree. In August 2006, a new “tallest tree in the world” was found. It was found in a California redwood, and it’s location was Redwood Forest ( Redwood National Park, California). This tree has been named “Hyperion” (from Greek mythology) and stands 115.61 meters (379.3 feet) tall! The Coast Redwood is probably the tallest tree on earth, although one occasionally hears of<a href="http://www.epidemicfun.com/2010/top-10-worlds-tallest-living-trees/">&#160;&#160;[ Read More ]</a>
	</item>
		<item>
		<title>Top 10 Myths and Facts About Cats</title>
		<link>http://www.epidemicfun.com/2010/top-10-myths-and-facts-about-cats/</link>
		<comments>http://www.epidemicfun.com/2010/top-10-myths-and-facts-about-cats/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 03:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=1195</guid>
		<description><![CDATA[Cats have been associated with humans for at least 9,500 years, and are currently the most popular pet in the world. Due to their close association with humans, cats are now found almost everywhere on Earth. These are common misunderstandings that veterinarians frequently hear from cats owners.  Following is a list of Top 10 myths that veterinarians frequently hear from cats owners. 10. Myth: Animals heal themselves by licking their<a href="http://www.epidemicfun.com/2010/top-10-myths-and-facts-about-cats/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2010/top-10-myths-and-facts-about-cats/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	Cats have been associated with humans for at least 9,500 years, and are currently the most popular pet in the world. Due to their close association with humans, cats are now found almost everywhere on Earth. These are common misunderstandings that veterinarians frequently hear from cats owners.  Following is a list of Top 10 myths that veterinarians frequently hear from cats owners. 10. Myth: Animals heal themselves by licking their<a href="http://www.epidemicfun.com/2010/top-10-myths-and-facts-about-cats/">&#160;&#160;[ Read More ]</a>
	</item>
		<item>
		<title>Top 10 Super Bowl 2010 commercials</title>
		<link>http://www.epidemicfun.com/2010/top-10-super-bowl-2010-commercials/</link>
		<comments>http://www.epidemicfun.com/2010/top-10-super-bowl-2010-commercials/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[advertisment]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Bud Light]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Doritos]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Green Car]]></category>
		<category><![CDATA[HomeAway]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Snickers]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=1182</guid>
		<description><![CDATA[This year 30-second commercials during yesterday&#8217;s Super Bowl on CBS are cost between $2.5 million and $2.8 million. $2.8 million for 30-second advertisement that may or may not help their company. And who make good job with his Super Bowl commercials? Below are our choices for the 10 best Super Bowl 2010 commercials: 10. Hyundai &#8211; Brett Favre 9. Coke &#8211; The Simpsons 8. Google &#8211; French love story 7.<a href="http://www.epidemicfun.com/2010/top-10-super-bowl-2010-commercials/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2010/top-10-super-bowl-2010-commercials/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	This year 30-second commercials during yesterday&#8217;s Super Bowl on CBS are cost between $2.5 million and $2.8 million. $2.8 million for 30-second advertisement that may or may not help their company. And who make good job with his Super Bowl commercials? Below are our choices for the 10 best Super Bowl 2010 commercials: 10. Hyundai &#8211; Brett Favre 9. Coke &#8211; The Simpsons 8. Google &#8211; French love story 7.<a href="http://www.epidemicfun.com/2010/top-10-super-bowl-2010-commercials/">&#160;&#160;[ Read More ]</a>
	</item>
		<item>
		<title>Top 10 Super Bowl ads</title>
		<link>http://www.epidemicfun.com/2010/top-10-super-bowl-ads/</link>
		<comments>http://www.epidemicfun.com/2010/top-10-super-bowl-ads/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[advertisment]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Budweiser]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[NBS]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Reebok]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[TABASCO]]></category>
		<category><![CDATA[Terry Tate]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=1088</guid>
		<description><![CDATA[The economic slump has prices for Super Bowl commercials time falling for only the second time in its history, but they are still the most expensive on television. Last year 30-second commercials cost average $3 million on NBS, and this year 30-second commercials during next month&#8217;s Super Bowl on CBS are selling for between $2.5 million and $2.8 million. $2.8 million for 30-second advertisement that may or may not help<a href="http://www.epidemicfun.com/2010/top-10-super-bowl-ads/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2010/top-10-super-bowl-ads/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	The economic slump has prices for Super Bowl commercials time falling for only the second time in its history, but they are still the most expensive on television. Last year 30-second commercials cost average $3 million on NBS, and this year 30-second commercials during next month&#8217;s Super Bowl on CBS are selling for between $2.5 million and $2.8 million. $2.8 million for 30-second advertisement that may or may not help<a href="http://www.epidemicfun.com/2010/top-10-super-bowl-ads/">&#160;&#160;[ Read More ]</a>
	</item>
		<item>
		<title>Top 10 2009&#8242;s money making stars</title>
		<link>http://www.epidemicfun.com/2010/top-10-2009s-money-making-stars/</link>
		<comments>http://www.epidemicfun.com/2010/top-10-2009s-money-making-stars/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 23:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[actor]]></category>
		<category><![CDATA[All About Steve]]></category>
		<category><![CDATA[Boxoffice]]></category>
		<category><![CDATA[Brad Pitt]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Denzel Washington]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[George Clooney]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Johnny Depp]]></category>
		<category><![CDATA[Matt Damon]]></category>
		<category><![CDATA[Meryl Streep]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Robert Downey Jr.]]></category>
		<category><![CDATA[Sandra Bullock]]></category>
		<category><![CDATA[Shia LaBeouf]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[The Proposa]]></category>
		<category><![CDATA[Tom Hanks]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=955</guid>
		<description><![CDATA[Sandra Bullock has been voted the top money making star of 2009 in Quigley Publishing&#8217;s 78th Annual Poll of Exhibitors. Sandra Bullock is the first female to win since Julia Roberts in 1999. Bullock is the eighth woman chosen #1 in the Poll&#8217;s 78 year history. She appeared in three films in 2009, The Blind Side, The Proposal and All About Steve. The Quigley Poll, conducted each year since 1932,<a href="http://www.epidemicfun.com/2010/top-10-2009s-money-making-stars/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2010/top-10-2009s-money-making-stars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	Sandra Bullock has been voted the top money making star of 2009 in Quigley Publishing&#8217;s 78th Annual Poll of Exhibitors. Sandra Bullock is the first female to win since Julia Roberts in 1999. Bullock is the eighth woman chosen #1 in the Poll&#8217;s 78 year history. She appeared in three films in 2009, The Blind Side, The Proposal and All About Steve. The Quigley Poll, conducted each year since 1932,<a href="http://www.epidemicfun.com/2010/top-10-2009s-money-making-stars/">&#160;&#160;[ Read More ]</a>
	</item>
		<item>
		<title>Top 10 blockbuster films of 2009</title>
		<link>http://www.epidemicfun.com/2009/top-10-blockbuster-films-of-2009/</link>
		<comments>http://www.epidemicfun.com/2009/top-10-blockbuster-films-of-2009/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 03:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[blockbuster]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Ice Age]]></category>
		<category><![CDATA[Monsters Vs. Aliens]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[The Hangover]]></category>
		<category><![CDATA[The Twilight Saga]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Transformers]]></category>
		<category><![CDATA[Up]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=932</guid>
		<description><![CDATA[Looking back over the year, that 2009 was a great year for small films that said big things, while Hollywood enjoyed huge commercial success but appeared to have nothing to say. The long-awaited release of Avatar signalled a change in format, yet did not change the way we see the world. Here’s selection of the Top 10 blockbuster films Hollywood has to offer us in 2009. 10. The Blind Side<a href="http://www.epidemicfun.com/2009/top-10-blockbuster-films-of-2009/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2009/top-10-blockbuster-films-of-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	Looking back over the year, that 2009 was a great year for small films that said big things, while Hollywood enjoyed huge commercial success but appeared to have nothing to say. The long-awaited release of Avatar signalled a change in format, yet did not change the way we see the world. Here’s selection of the Top 10 blockbuster films Hollywood has to offer us in 2009. 10. The Blind Side<a href="http://www.epidemicfun.com/2009/top-10-blockbuster-films-of-2009/">&#160;&#160;[ Read More ]</a>
	</item>
		<item>
		<title>Top 10 Nat Geo Space Finds of 2009</title>
		<link>http://www.epidemicfun.com/2009/top-10-nat-geo-space-finds-of-2009/</link>
		<comments>http://www.epidemicfun.com/2009/top-10-nat-geo-space-finds-of-2009/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Jupiter moon's]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Nat Geo]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Star Crust]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=724</guid>
		<description><![CDATA[There&#8217;s water, water everywhere in National Geographic News&#8217;s most popular space coverage of 2009: A probe proved there&#8217;s water on the moon, a Mars lander&#8217;s leg got all wet, fishlike life may swim a Jupiter moon&#8217;s seas, and more. 10. Star Crust Is Ten Billion Times Stronger Than Steel Move over, Superman. The Man of Steel has nothing on the collapsed cores of massive snuffed-out stars, which constitute the strongest<a href="http://www.epidemicfun.com/2009/top-10-nat-geo-space-finds-of-2009/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2009/top-10-nat-geo-space-finds-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	There&#8217;s water, water everywhere in National Geographic News&#8217;s most popular space coverage of 2009: A probe proved there&#8217;s water on the moon, a Mars lander&#8217;s leg got all wet, fishlike life may swim a Jupiter moon&#8217;s seas, and more. 10. Star Crust Is Ten Billion Times Stronger Than Steel Move over, Superman. The Man of Steel has nothing on the collapsed cores of massive snuffed-out stars, which constitute the strongest<a href="http://www.epidemicfun.com/2009/top-10-nat-geo-space-finds-of-2009/">&#160;&#160;[ Read More ]</a>
	</item>
	</channel>
</rss>

