<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>EpidemicFun.com &#187; Top 10</title>
	<atom:link href="http://www.epidemicfun.com/tag/top-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epidemicfun.com</link>
	<description>Fun, fun and just fun!!!</description>
	<lastBuildDate>Sat, 31 Jul 2010 19:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top 10 World&#8217;s tallest living trees</title>
		<link>http://www.epidemicfun.com/2010/top-10-worlds-tallest-living-trees/</link>
		<comments>http://www.epidemicfun.com/2010/top-10-worlds-tallest-living-trees/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 02:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Hyperion]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[tallest]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Tree]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=1668</guid>
		<description><![CDATA[Tallest trees refer to the height of the tree. In August 2006, a new “tallest tree in the world” was found. It was found in a California redwood, and it’s location was Redwood Forest ( Redwood National Park, California). This tree has been named “Hyperion” (from Greek mythology) and stands 115.61 meters (379.3 feet) tall! [...]]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2010/top-10-worlds-tallest-living-trees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	Tallest trees refer to the height of the tree. In August 2006, a new “tallest tree in the world” was found. It was found in a California redwood, and it’s location was Redwood Forest ( Redwood National Park, California). This tree has been named “Hyperion” (from Greek mythology) and stands 115.61 meters (379.3 feet) tall! [...]
	</item>
		<item>
		<title>Top 10 Myths and Facts About Cats</title>
		<link>http://www.epidemicfun.com/2010/top-10-myths-and-facts-about-cats/</link>
		<comments>http://www.epidemicfun.com/2010/top-10-myths-and-facts-about-cats/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 03:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=1195</guid>
		<description><![CDATA[Cats have been associated with humans for at least 9,500 years, and are currently the most popular pet in the world. Due to their close association with humans, cats are now found almost everywhere on Earth. These are common misunderstandings that veterinarians frequently hear from cats owners.  Following is a list of Top 10 myths [...]]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2010/top-10-myths-and-facts-about-cats/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	Cats have been associated with humans for at least 9,500 years, and are currently the most popular pet in the world. Due to their close association with humans, cats are now found almost everywhere on Earth. These are common misunderstandings that veterinarians frequently hear from cats owners.  Following is a list of Top 10 myths [...]
	</item>
		<item>
		<title>Top 10 Super Bowl 2010 commercials</title>
		<link>http://www.epidemicfun.com/2010/top-10-super-bowl-2010-commercials/</link>
		<comments>http://www.epidemicfun.com/2010/top-10-super-bowl-2010-commercials/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Bud Light]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Doritos]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Green Car]]></category>
		<category><![CDATA[HomeAway]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Snickers]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=1182</guid>
		<description><![CDATA[This year 30-second commercials during yesterday&#8217;s Super Bowl on CBS are cost between $2.5 million and $2.8 million. $2.8 million for 30-second advertisement that may or may not help their company. And who make good job with his Super Bowl XLIV commercials? Below are our choices for the 10 best Super Bowl 2010 commercials: 10. [...]]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2010/top-10-super-bowl-2010-commercials/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	This year 30-second commercials during yesterday&#8217;s Super Bowl on CBS are cost between $2.5 million and $2.8 million. $2.8 million for 30-second advertisement that may or may not help their company. And who make good job with his Super Bowl XLIV commercials? Below are our choices for the 10 best Super Bowl 2010 commercials: 10. [...]
	</item>
		<item>
		<title>Top 10 Super Bowl ads</title>
		<link>http://www.epidemicfun.com/2010/top-10-super-bowl-ads/</link>
		<comments>http://www.epidemicfun.com/2010/top-10-super-bowl-ads/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Budweiser]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[NBS]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Reebok]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[TABASCO]]></category>
		<category><![CDATA[Terry Tate]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=1088</guid>
		<description><![CDATA[The economic slump has prices for Super Bowl commercial time falling for only the second time in its history, but they are still the most expensive on television. Last year 30-second commercials cost average $3 million on NBS, and this year 30-second commercials during next month&#8217;s Super Bowl on CBS are selling for between $2.5 [...]]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2010/top-10-super-bowl-ads/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	The economic slump has prices for Super Bowl commercial time falling for only the second time in its history, but they are still the most expensive on television. Last year 30-second commercials cost average $3 million on NBS, and this year 30-second commercials during next month&#8217;s Super Bowl on CBS are selling for between $2.5 [...]
	</item>
		<item>
		<title>Top 10 2009&#8242;s money making stars</title>
		<link>http://www.epidemicfun.com/2010/top-10-2009s-money-making-stars/</link>
		<comments>http://www.epidemicfun.com/2010/top-10-2009s-money-making-stars/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 23:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[actor]]></category>
		<category><![CDATA[All About Steve]]></category>
		<category><![CDATA[Boxoffice]]></category>
		<category><![CDATA[Brad Pitt]]></category>
		<category><![CDATA[Denzel Washington]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[George Clooney]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Johnny Depp]]></category>
		<category><![CDATA[Matt Damon]]></category>
		<category><![CDATA[Meryl Streep]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Robert Downey Jr.]]></category>
		<category><![CDATA[Sandra Bullock]]></category>
		<category><![CDATA[Shia LaBeouf]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[The Proposa]]></category>
		<category><![CDATA[Tom Hanks]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=955</guid>
		<description><![CDATA[Sandra Bullock has been voted the top money making star of 2009 in Quigley Publishing&#8217;s 78th Annual Poll of Exhibitors. Sandra Bullock is the first female to win since Julia Roberts in 1999. Bullock is the eighth woman chosen #1 in the Poll&#8217;s 78 year history. She appeared in three films in 2009, The Blind [...]]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2010/top-10-2009s-money-making-stars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	Sandra Bullock has been voted the top money making star of 2009 in Quigley Publishing&#8217;s 78th Annual Poll of Exhibitors. Sandra Bullock is the first female to win since Julia Roberts in 1999. Bullock is the eighth woman chosen #1 in the Poll&#8217;s 78 year history. She appeared in three films in 2009, The Blind [...]
	</item>
		<item>
		<title>Top 10 blockbuster films of 2009</title>
		<link>http://www.epidemicfun.com/2009/top-10-blockbuster-films-of-2009/</link>
		<comments>http://www.epidemicfun.com/2009/top-10-blockbuster-films-of-2009/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 03:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[blockbuster]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Ice Age]]></category>
		<category><![CDATA[Monsters Vs. Aliens]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[The Hangover]]></category>
		<category><![CDATA[The Twilight Saga]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Transformers]]></category>
		<category><![CDATA[Up]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=932</guid>
		<description><![CDATA[Looking back over the year, that 2009 was a great year for small films that said big things, while Hollywood enjoyed huge commercial success but appeared to have nothing to say. The long-awaited release of Avatar signalled a change in format, yet did not change the way we see the world. Here’s selection of the [...]]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2009/top-10-blockbuster-films-of-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	Looking back over the year, that 2009 was a great year for small films that said big things, while Hollywood enjoyed huge commercial success but appeared to have nothing to say. The long-awaited release of Avatar signalled a change in format, yet did not change the way we see the world. Here’s selection of the [...]
	</item>
		<item>
		<title>Top 10 Nat Geo Space Finds of 2009</title>
		<link>http://www.epidemicfun.com/2009/top-10-nat-geo-space-finds-of-2009/</link>
		<comments>http://www.epidemicfun.com/2009/top-10-nat-geo-space-finds-of-2009/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Jupiter moon's]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Nat Geo]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Star Crust]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=724</guid>
		<description><![CDATA[There&#8217;s water, water everywhere in National Geographic News&#8217;s most popular space coverage of 2009: A probe proved there&#8217;s water on the moon, a Mars lander&#8217;s leg got all wet, fishlike life may swim a Jupiter moon&#8217;s seas, and more. 10. Star Crust Is Ten Billion Times Stronger Than Steel Move over, Superman. The Man of [...]]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2009/top-10-nat-geo-space-finds-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	There&#8217;s water, water everywhere in National Geographic News&#8217;s most popular space coverage of 2009: A probe proved there&#8217;s water on the moon, a Mars lander&#8217;s leg got all wet, fishlike life may swim a Jupiter moon&#8217;s seas, and more. 10. Star Crust Is Ten Billion Times Stronger Than Steel Move over, Superman. The Man of [...]
	</item>
		<item>
		<title>Top 10 Nat Geo Discoveries of 2009</title>
		<link>http://www.epidemicfun.com/2009/top-10-nat-geo-discoveries-of-2009/</link>
		<comments>http://www.epidemicfun.com/2009/top-10-nat-geo-discoveries-of-2009/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 23:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[Nat Geo]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=421</guid>
		<description><![CDATA[National Geographic News&#8217;s most popular coverage of 2009 scientific finds is swarming with megamouth sharks, giant snakes, a transparent-headed fish, &#8220;Jacques Cousteau&#8221; clouds , and rare species rescued from obscurity—then eaten. Top 10 National Geographic Discoveries of 2009: 10. Ultra-Rare Megamouth Shark Found, Eaten In March, the 41st megamouth shark ever found went from swimming [...]]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2009/top-10-nat-geo-discoveries-of-2009/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	National Geographic News&#8217;s most popular coverage of 2009 scientific finds is swarming with megamouth sharks, giant snakes, a transparent-headed fish, &#8220;Jacques Cousteau&#8221; clouds , and rare species rescued from obscurity—then eaten. Top 10 National Geographic Discoveries of 2009: 10. Ultra-Rare Megamouth Shark Found, Eaten In March, the 41st megamouth shark ever found went from swimming [...]
	</item>
		<item>
		<title>Top 10 Beer Drinking Countries</title>
		<link>http://www.epidemicfun.com/2009/top-10-beer-drinking-countries/</link>
		<comments>http://www.epidemicfun.com/2009/top-10-beer-drinking-countries/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 01:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Drink]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=346</guid>
		<description><![CDATA[Beer is the world&#8217;s oldest and most widely consume alcoholic beverage and the third most popular drink overall after water and tea. It is produced by the brewing and fermentation of starches, mainly derived from cereal grains—most commonly malted barley, although wheat, maize (corn), and rice are widely used. Most beer is flavoured with hops, [...]]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2009/top-10-beer-drinking-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Beer is the world&#8217;s oldest and most widely consume alcoholic beverage and the third most popular drink overall after water and tea. It is produced by the brewing and fermentation of starches, mainly derived from cereal grains—most commonly malted barley, although wheat, maize (corn), and rice are widely used. Most beer is flavoured with hops, [...]
	</item>
		<item>
		<title>Top 10 Most Dangerous Jobs in Amerika</title>
		<link>http://www.epidemicfun.com/2009/top-10-most-dangerous-jobs-in-amerika/</link>
		<comments>http://www.epidemicfun.com/2009/top-10-most-dangerous-jobs-in-amerika/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 01:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Farmer]]></category>
		<category><![CDATA[Fishers]]></category>
		<category><![CDATA[Iron worker]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Loggers]]></category>
		<category><![CDATA[Pilots]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Refuse]]></category>
		<category><![CDATA[Roofer]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=320</guid>
		<description><![CDATA[Work-related fatalities dipped 6%, to 5,488 (or 3.7 per 100,000 workers), according to the U.S. Bureau of Labor Statistics&#8217; National Census of Fatal Occupation Injuries report. That&#8217;s the lowest fatality rate since the government started keeping track of those stats in 1992. Workplace safety experts say the decline in fatalities was due in part to [...]]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2009/top-10-most-dangerous-jobs-in-amerika/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	Work-related fatalities dipped 6%, to 5,488 (or 3.7 per 100,000 workers), according to the U.S. Bureau of Labor Statistics&#8217; National Census of Fatal Occupation Injuries report. That&#8217;s the lowest fatality rate since the government started keeping track of those stats in 1992. Workplace safety experts say the decline in fatalities was due in part to [...]
	</item>
	</channel>
</rss>
