<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>EpidemicFun.com &#187; Hollywood</title>
	<atom:link href="http://www.epidemicfun.com/tag/hollywood/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epidemicfun.com</link>
	<description>Fun, fun and just fun!!!</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:39:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 Billion Dollar Movies</title>
		<link>http://www.epidemicfun.com/2011/10-billion-dollar-movies/</link>
		<comments>http://www.epidemicfun.com/2011/10-billion-dollar-movies/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Actors]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[blockbuster]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Harry Potter and the Deathly Hallows Part 2]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Pirates of the Caribbean]]></category>
		<category><![CDATA[Pirates of the Caribbean: Dead Man's Chest]]></category>
		<category><![CDATA[Pirates of the Caribbean: On Stranger Tides]]></category>
		<category><![CDATA[Starring]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[The Lord of the Rings]]></category>
		<category><![CDATA[The Lord of the Rings: The Return of the King]]></category>
		<category><![CDATA[Titanic]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Toy Story 3]]></category>
		<category><![CDATA[Transformers]]></category>
		<category><![CDATA[Transformers: Dark of the Moon]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=3305</guid>
		<description><![CDATA[After movie Transformers: Dark of the Moon reached the milestone world wide on Aug 2 we have 10 billion dollar movies. Looking back over the year, that 2011 was a great year for billion dollar movies. 9 of the 10 billion dollar movie have only been released in the last decade, 7 of them in the last 5 years and 3 of them in this year. If there’s a studio<a href="http://www.epidemicfun.com/2011/10-billion-dollar-movies/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2011/10-billion-dollar-movies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	After movie Transformers: Dark of the Moon reached the milestone world wide on Aug 2 we have 10 billion dollar movies. Looking back over the year, that 2011 was a great year for billion dollar movies. 9 of the 10 billion dollar movie have only been released in the last decade, 7 of them in the last 5 years and 3 of them in this year. If there’s a studio<a href="http://www.epidemicfun.com/2011/10-billion-dollar-movies/">&#160;&#160;[ Read More ]</a>
	</item>
		<item>
		<title>Oscar Nominations 2010 &#8211; 82nd Annual Academy Awards</title>
		<link>http://www.epidemicfun.com/2010/oscar-nominations-2010-82nd-annual-academy-awards/</link>
		<comments>http://www.epidemicfun.com/2010/oscar-nominations-2010-82nd-annual-academy-awards/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[2010 Academy Awards]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Harry Potter and the Half-Blood Prince]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Oscar]]></category>
		<category><![CDATA[Sherlock Holmes]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[The Hangover]]></category>
		<category><![CDATA[Up]]></category>
		<category><![CDATA[Up in the Air]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=1125</guid>
		<description><![CDATA[Anne Hathaway and Academy president Tom Sherak today have the honor of announcing the nominations for the 2010 Academy Awards at a ceremony in Beverly Hills, California. Fantasy &#8220;Avatar&#8221; and war movie &#8220;The Hurt Locker&#8221; claimed nine Oscar nominations each, including best film, pitting the two against one another as front-runners for the world&#8217;s highest film honors. This year Best Picture has ten nominees! The 2010 Academy Awards will air<a href="http://www.epidemicfun.com/2010/oscar-nominations-2010-82nd-annual-academy-awards/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2010/oscar-nominations-2010-82nd-annual-academy-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Anne Hathaway and Academy president Tom Sherak today have the honor of announcing the nominations for the 2010 Academy Awards at a ceremony in Beverly Hills, California. Fantasy &#8220;Avatar&#8221; and war movie &#8220;The Hurt Locker&#8221; claimed nine Oscar nominations each, including best film, pitting the two against one another as front-runners for the world&#8217;s highest film honors. This year Best Picture has ten nominees! The 2010 Academy Awards will air<a href="http://www.epidemicfun.com/2010/oscar-nominations-2010-82nd-annual-academy-awards/">&#160;&#160;[ Read More ]</a>
	</item>
		<item>
		<title>Helicopter Video Wild Pursuit Through Hollywood Ends in Crash</title>
		<link>http://www.epidemicfun.com/2010/helicopter-video-wild-pursuit-through-hollywood-ends-in-crash/</link>
		<comments>http://www.epidemicfun.com/2010/helicopter-video-wild-pursuit-through-hollywood-ends-in-crash/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 01:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crazy]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[police chase]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=1082</guid>
		<description><![CDATA[Police said an armed driver led officers on a wild pursuit through the streets of Hollywood and Los Angeles on Monday, January 18th 2010, after yelling at officers. Police said the pursuit began when the driver pulled alongside vice officers in an unmarked car, took out a gun and yelled at them.]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2010/helicopter-video-wild-pursuit-through-hollywood-ends-in-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Police said an armed driver led officers on a wild pursuit through the streets of Hollywood and Los Angeles on Monday, January 18th 2010, after yelling at officers. Police said the pursuit began when the driver pulled alongside vice officers in an unmarked car, took out a gun and yelled at them.
	</item>
		<item>
		<title>Jackie Chan a new wax figure at Madame Tussauds museums</title>
		<link>http://www.epidemicfun.com/2010/jackie-chan-a-new-wax-figure-at-madame-tussauds-museums/</link>
		<comments>http://www.epidemicfun.com/2010/jackie-chan-a-new-wax-figure-at-madame-tussauds-museums/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 21:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Jackie Chan]]></category>
		<category><![CDATA[Madame Tussauds]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[wax figures]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=1021</guid>
		<description><![CDATA[On Monday, January 11, Jackie attended the dedication ceremony for a new wax likeness of himself at Madame Tussauds Hollywood in Los Angeles. At the ceremony, Jackie said that he hoped he would be remembered long after he leaves the spotlight. He joked that with a wax figure, he would always be seen as young. Jackie&#8217;s wax figures are in museums all over the world and are one of the<a href="http://www.epidemicfun.com/2010/jackie-chan-a-new-wax-figure-at-madame-tussauds-museums/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2010/jackie-chan-a-new-wax-figure-at-madame-tussauds-museums/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	On Monday, January 11, Jackie attended the dedication ceremony for a new wax likeness of himself at Madame Tussauds Hollywood in Los Angeles. At the ceremony, Jackie said that he hoped he would be remembered long after he leaves the spotlight. He joked that with a wax figure, he would always be seen as young. Jackie&#8217;s wax figures are in museums all over the world and are one of the<a href="http://www.epidemicfun.com/2010/jackie-chan-a-new-wax-figure-at-madame-tussauds-museums/">&#160;&#160;[ Read More ]</a>
	</item>
		<item>
		<title>Top 10 2009&#8242;s money making stars</title>
		<link>http://www.epidemicfun.com/2010/top-10-2009s-money-making-stars/</link>
		<comments>http://www.epidemicfun.com/2010/top-10-2009s-money-making-stars/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 23:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[actor]]></category>
		<category><![CDATA[All About Steve]]></category>
		<category><![CDATA[Boxoffice]]></category>
		<category><![CDATA[Brad Pitt]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Denzel Washington]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[George Clooney]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Johnny Depp]]></category>
		<category><![CDATA[Matt Damon]]></category>
		<category><![CDATA[Meryl Streep]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Robert Downey Jr.]]></category>
		<category><![CDATA[Sandra Bullock]]></category>
		<category><![CDATA[Shia LaBeouf]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[The Proposa]]></category>
		<category><![CDATA[Tom Hanks]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=955</guid>
		<description><![CDATA[Sandra Bullock has been voted the top money making star of 2009 in Quigley Publishing&#8217;s 78th Annual Poll of Exhibitors. Sandra Bullock is the first female to win since Julia Roberts in 1999. Bullock is the eighth woman chosen #1 in the Poll&#8217;s 78 year history. She appeared in three films in 2009, The Blind Side, The Proposal and All About Steve. The Quigley Poll, conducted each year since 1932,<a href="http://www.epidemicfun.com/2010/top-10-2009s-money-making-stars/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2010/top-10-2009s-money-making-stars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	Sandra Bullock has been voted the top money making star of 2009 in Quigley Publishing&#8217;s 78th Annual Poll of Exhibitors. Sandra Bullock is the first female to win since Julia Roberts in 1999. Bullock is the eighth woman chosen #1 in the Poll&#8217;s 78 year history. She appeared in three films in 2009, The Blind Side, The Proposal and All About Steve. The Quigley Poll, conducted each year since 1932,<a href="http://www.epidemicfun.com/2010/top-10-2009s-money-making-stars/">&#160;&#160;[ Read More ]</a>
	</item>
		<item>
		<title>Top 10 blockbuster films of 2009</title>
		<link>http://www.epidemicfun.com/2009/top-10-blockbuster-films-of-2009/</link>
		<comments>http://www.epidemicfun.com/2009/top-10-blockbuster-films-of-2009/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 03:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[blockbuster]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Ice Age]]></category>
		<category><![CDATA[Monsters Vs. Aliens]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[The Hangover]]></category>
		<category><![CDATA[The Twilight Saga]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Transformers]]></category>
		<category><![CDATA[Up]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=932</guid>
		<description><![CDATA[Looking back over the year, that 2009 was a great year for small films that said big things, while Hollywood enjoyed huge commercial success but appeared to have nothing to say. The long-awaited release of Avatar signalled a change in format, yet did not change the way we see the world. Here’s selection of the Top 10 blockbuster films Hollywood has to offer us in 2009. 10. The Blind Side<a href="http://www.epidemicfun.com/2009/top-10-blockbuster-films-of-2009/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2009/top-10-blockbuster-films-of-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	Looking back over the year, that 2009 was a great year for small films that said big things, while Hollywood enjoyed huge commercial success but appeared to have nothing to say. The long-awaited release of Avatar signalled a change in format, yet did not change the way we see the world. Here’s selection of the Top 10 blockbuster films Hollywood has to offer us in 2009. 10. The Blind Side<a href="http://www.epidemicfun.com/2009/top-10-blockbuster-films-of-2009/">&#160;&#160;[ Read More ]</a>
	</item>
	</channel>
</rss>

