<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>EpidemicFun.com &#187; Film</title>
	<atom:link href="http://www.epidemicfun.com/tag/film/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epidemicfun.com</link>
	<description>Fun, fun and just fun!!!</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:39:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oscar Nominations 2010 &#8211; 82nd Annual Academy Awards</title>
		<link>http://www.epidemicfun.com/2010/oscar-nominations-2010-82nd-annual-academy-awards/</link>
		<comments>http://www.epidemicfun.com/2010/oscar-nominations-2010-82nd-annual-academy-awards/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[2010 Academy Awards]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Harry Potter and the Half-Blood Prince]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Oscar]]></category>
		<category><![CDATA[Sherlock Holmes]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[The Hangover]]></category>
		<category><![CDATA[Up]]></category>
		<category><![CDATA[Up in the Air]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=1125</guid>
		<description><![CDATA[Anne Hathaway and Academy president Tom Sherak today have the honor of announcing the nominations for the 2010 Academy Awards at a ceremony in Beverly Hills, California. Fantasy &#8220;Avatar&#8221; and war movie &#8220;The Hurt Locker&#8221; claimed nine Oscar nominations each, including best film, pitting the two against one another as front-runners for the world&#8217;s highest film honors. This year Best Picture has ten nominees! The 2010 Academy Awards will air<a href="http://www.epidemicfun.com/2010/oscar-nominations-2010-82nd-annual-academy-awards/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2010/oscar-nominations-2010-82nd-annual-academy-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Anne Hathaway and Academy president Tom Sherak today have the honor of announcing the nominations for the 2010 Academy Awards at a ceremony in Beverly Hills, California. Fantasy &#8220;Avatar&#8221; and war movie &#8220;The Hurt Locker&#8221; claimed nine Oscar nominations each, including best film, pitting the two against one another as front-runners for the world&#8217;s highest film honors. This year Best Picture has ten nominees! The 2010 Academy Awards will air<a href="http://www.epidemicfun.com/2010/oscar-nominations-2010-82nd-annual-academy-awards/">&#160;&#160;[ Read More ]</a>
	</item>
		<item>
		<title>Avatar &#8211; worldwide sensation hitting $1.022B worldwide and climbing</title>
		<link>http://www.epidemicfun.com/2010/avatar-worldwide-sensation-hitting-1-022b-worldwide-and-climbing/</link>
		<comments>http://www.epidemicfun.com/2010/avatar-worldwide-sensation-hitting-1-022b-worldwide-and-climbing/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 00:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Boxoffice]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Titanic]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=959</guid>
		<description><![CDATA[According to estimates from Hollywood.com Box Office, James Cameron&#8217;s sci-fi opus grossed $68.3 million over New Years weekend, a tiny 10 percent drop from Christmas weekend for a $352.1 million domestic total. Easily the biggest third weekend in the U.S. ever (2002&#8242;s &#8220;Spider-Man&#8221; had held the record with $45 million). Only the director of  &#8220;Titanic&#8221; could create another worldwide sensation of this magnitude. &#8220;Avatar&#8220;, in just 17 days, has surpassed<a href="http://www.epidemicfun.com/2010/avatar-worldwide-sensation-hitting-1-022b-worldwide-and-climbing/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2010/avatar-worldwide-sensation-hitting-1-022b-worldwide-and-climbing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	According to estimates from Hollywood.com Box Office, James Cameron&#8217;s sci-fi opus grossed $68.3 million over New Years weekend, a tiny 10 percent drop from Christmas weekend for a $352.1 million domestic total. Easily the biggest third weekend in the U.S. ever (2002&#8242;s &#8220;Spider-Man&#8221; had held the record with $45 million). Only the director of  &#8220;Titanic&#8221; could create another worldwide sensation of this magnitude. &#8220;Avatar&#8220;, in just 17 days, has surpassed<a href="http://www.epidemicfun.com/2010/avatar-worldwide-sensation-hitting-1-022b-worldwide-and-climbing/">&#160;&#160;[ Read More ]</a>
	</item>
		<item>
		<title>Top 10 2009&#8242;s money making stars</title>
		<link>http://www.epidemicfun.com/2010/top-10-2009s-money-making-stars/</link>
		<comments>http://www.epidemicfun.com/2010/top-10-2009s-money-making-stars/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 23:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[actor]]></category>
		<category><![CDATA[All About Steve]]></category>
		<category><![CDATA[Boxoffice]]></category>
		<category><![CDATA[Brad Pitt]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Denzel Washington]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[George Clooney]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Johnny Depp]]></category>
		<category><![CDATA[Matt Damon]]></category>
		<category><![CDATA[Meryl Streep]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Robert Downey Jr.]]></category>
		<category><![CDATA[Sandra Bullock]]></category>
		<category><![CDATA[Shia LaBeouf]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[The Proposa]]></category>
		<category><![CDATA[Tom Hanks]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=955</guid>
		<description><![CDATA[Sandra Bullock has been voted the top money making star of 2009 in Quigley Publishing&#8217;s 78th Annual Poll of Exhibitors. Sandra Bullock is the first female to win since Julia Roberts in 1999. Bullock is the eighth woman chosen #1 in the Poll&#8217;s 78 year history. She appeared in three films in 2009, The Blind Side, The Proposal and All About Steve. The Quigley Poll, conducted each year since 1932,<a href="http://www.epidemicfun.com/2010/top-10-2009s-money-making-stars/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2010/top-10-2009s-money-making-stars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	Sandra Bullock has been voted the top money making star of 2009 in Quigley Publishing&#8217;s 78th Annual Poll of Exhibitors. Sandra Bullock is the first female to win since Julia Roberts in 1999. Bullock is the eighth woman chosen #1 in the Poll&#8217;s 78 year history. She appeared in three films in 2009, The Blind Side, The Proposal and All About Steve. The Quigley Poll, conducted each year since 1932,<a href="http://www.epidemicfun.com/2010/top-10-2009s-money-making-stars/">&#160;&#160;[ Read More ]</a>
	</item>
		<item>
		<title>Top 10 blockbuster films of 2009</title>
		<link>http://www.epidemicfun.com/2009/top-10-blockbuster-films-of-2009/</link>
		<comments>http://www.epidemicfun.com/2009/top-10-blockbuster-films-of-2009/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 03:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[blockbuster]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Ice Age]]></category>
		<category><![CDATA[Monsters Vs. Aliens]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[The Hangover]]></category>
		<category><![CDATA[The Twilight Saga]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Transformers]]></category>
		<category><![CDATA[Up]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=932</guid>
		<description><![CDATA[Looking back over the year, that 2009 was a great year for small films that said big things, while Hollywood enjoyed huge commercial success but appeared to have nothing to say. The long-awaited release of Avatar signalled a change in format, yet did not change the way we see the world. Here’s selection of the Top 10 blockbuster films Hollywood has to offer us in 2009. 10. The Blind Side<a href="http://www.epidemicfun.com/2009/top-10-blockbuster-films-of-2009/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2009/top-10-blockbuster-films-of-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	Looking back over the year, that 2009 was a great year for small films that said big things, while Hollywood enjoyed huge commercial success but appeared to have nothing to say. The long-awaited release of Avatar signalled a change in format, yet did not change the way we see the world. Here’s selection of the Top 10 blockbuster films Hollywood has to offer us in 2009. 10. The Blind Side<a href="http://www.epidemicfun.com/2009/top-10-blockbuster-films-of-2009/">&#160;&#160;[ Read More ]</a>
	</item>
	</channel>
</rss>

