<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>EpidemicFun.com &#187; China</title>
	<atom:link href="http://www.epidemicfun.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epidemicfun.com</link>
	<description>Fun, fun and just fun!!!</description>
	<lastBuildDate>Sat, 31 Jul 2010 19:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>UFO Over Chinese Airport &#8211; Video</title>
		<link>http://www.epidemicfun.com/2010/ufo-over-chinese-airport-video/</link>
		<comments>http://www.epidemicfun.com/2010/ufo-over-chinese-airport-video/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Hangzhou]]></category>
		<category><![CDATA[UFO]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=1814</guid>
		<description><![CDATA[On July 9th, 2010, a huge unexplained light show with an object in front of it appeared over the Xiaoshan Airport in Hangzhou, China, and caused massive flight delays. As of now, they&#8217;re still investigating the cause.]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2010/ufo-over-chinese-airport-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	On July 9th, 2010, a huge unexplained light show with an object in front of it appeared over the Xiaoshan Airport in Hangzhou, China, and caused massive flight delays. As of now, they&#8217;re still investigating the cause.
	</item>
		<item>
		<title>40 Breathtaking Photos from Shanxi Province, China</title>
		<link>http://www.epidemicfun.com/2010/40-breathtaking-photos-from-shanxi-province-china/</link>
		<comments>http://www.epidemicfun.com/2010/40-breathtaking-photos-from-shanxi-province-china/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 01:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Breathtaking]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Shanxi]]></category>
		<category><![CDATA[Taihang Mountain]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=1689</guid>
		<description><![CDATA[Shanxi Province, whose name means land west of Taihang Mountain, lies in the middle reaches of the Yellow River and on the eastern edge of the Loess Plateau. The Yellow, Haihe, and Fenhe Rivers flow through Shanxi, whose splendid landscape is graced by the celebrated Taihang and Liliang Ranges and Hengshan and Wutai Mountains. Most [...]]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2010/40-breathtaking-photos-from-shanxi-province-china/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	Shanxi Province, whose name means land west of Taihang Mountain, lies in the middle reaches of the Yellow River and on the eastern edge of the Loess Plateau. The Yellow, Haihe, and Fenhe Rivers flow through Shanxi, whose splendid landscape is graced by the celebrated Taihang and Liliang Ranges and Hengshan and Wutai Mountains. Most [...]
	</item>
		<item>
		<title>Harbin Ice and Snow World, one of the major venues for the 26th International Ice and Snow Festival</title>
		<link>http://www.epidemicfun.com/2010/harbin-ice-and-snow-world-one-of-the-major-venues-for-the-26th-international-ice-and-snow-festival/</link>
		<comments>http://www.epidemicfun.com/2010/harbin-ice-and-snow-world-one-of-the-major-venues-for-the-26th-international-ice-and-snow-festival/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[Harbin's Ice and Snow World]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=979</guid>
		<description><![CDATA[Harbin Ice and Snow World, one of the major venues for the 26th International Ice and Snow Festival, officially opens on January 5, 2010. The park features many large ice and snow sculptures based on landmarks from countries around the world. The annual Harbin International Ice and Snow Sculpture Festival has been held since 1963. [...]]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2010/harbin-ice-and-snow-world-one-of-the-major-venues-for-the-26th-international-ice-and-snow-festival/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	Harbin Ice and Snow World, one of the major venues for the 26th International Ice and Snow Festival, officially opens on January 5, 2010. The park features many large ice and snow sculptures based on landmarks from countries around the world. The annual Harbin International Ice and Snow Sculpture Festival has been held since 1963. [...]
	</item>
		<item>
		<title>Monster&#8217;s Footprint debuted in the Citizen Square of Shenzhen</title>
		<link>http://www.epidemicfun.com/2009/monsters-footprint-debuted-in-the-citizen-square-of-shenzhen/</link>
		<comments>http://www.epidemicfun.com/2009/monsters-footprint-debuted-in-the-citizen-square-of-shenzhen/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 21:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Citizen Square]]></category>
		<category><![CDATA[Shenzhen & Hongkong Bi-city Biennale]]></category>
		<category><![CDATA[Shenzhen Footprint]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=762</guid>
		<description><![CDATA[MAD&#8217;s design for the Urbanism\Architecture Shenzhen &#038; Hongkong Bi-city Biennale, the Monster&#8217;s Footprint debuted in the Citizen Square of Shenzhen. It is a sunken space shade of a giant footprint, paved by pink EPDM material, functioning as the playground for the citizens in the city center. Shenzhen is a village turned city overnight. Enchanted by [...]]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2009/monsters-footprint-debuted-in-the-citizen-square-of-shenzhen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	MAD&#8217;s design for the Urbanism\Architecture Shenzhen &#038; Hongkong Bi-city Biennale, the Monster&#8217;s Footprint debuted in the Citizen Square of Shenzhen. It is a sunken space shade of a giant footprint, paved by pink EPDM material, functioning as the playground for the citizens in the city center. Shenzhen is a village turned city overnight. Enchanted by [...]
	</item>
		<item>
		<title>World&#8217;s Fastest Train on the test running in China</title>
		<link>http://www.epidemicfun.com/2009/worlds-fastest-train-on-the-test-running-in-china/</link>
		<comments>http://www.epidemicfun.com/2009/worlds-fastest-train-on-the-test-running-in-china/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 01:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[high speed railway]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[World's Fastest Train]]></category>
		<category><![CDATA[Wuhan-Guangzhou]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=745</guid>
		<description><![CDATA[World&#8217;s Fastest Train(in commercial use, the highest recorded speed is a Maglev train 361 mph) tops out at a speed of over 380 km/h, or over 235 mph, and the ride is surprisingly smooth. The Wuhan-Guangzhou high speed railway, which will shorten travel time from ten hours to three. Traveling from the central city of [...]]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2009/worlds-fastest-train-on-the-test-running-in-china/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	World&#8217;s Fastest Train(in commercial use, the highest recorded speed is a Maglev train 361 mph) tops out at a speed of over 380 km/h, or over 235 mph, and the ride is surprisingly smooth. The Wuhan-Guangzhou high speed railway, which will shorten travel time from ten hours to three. Traveling from the central city of [...]
	</item>
	</channel>
</rss>
