<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>EpidemicFun.com &#187; China</title>
	<atom:link href="http://www.epidemicfun.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epidemicfun.com</link>
	<description>Fun, fun and just fun!!!</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:39:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Harbin International Ice and Snow Festival 2012</title>
		<link>http://www.epidemicfun.com/2012/harbin-international-ice-and-snow-festival-2012/</link>
		<comments>http://www.epidemicfun.com/2012/harbin-international-ice-and-snow-festival-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Artwork]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[Harbin]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=3801</guid>
		<description><![CDATA[The China northeastern city of Harbin is known as a &#8220;City of Ice&#8221; and a cradle of the ice-and-snow culture in the world. The long and frigid winter, and the high plasticity and hardness of ice blocks quarried from the Songhua River, furnish favorable conditions for ice and snow sculpture. Harbin has once again gone ice crazy, and despite the freezing temperatures, tens of thousands of visitors have ventured to<a href="http://www.epidemicfun.com/2012/harbin-international-ice-and-snow-festival-2012/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2012/harbin-international-ice-and-snow-festival-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The China northeastern city of Harbin is known as a &#8220;City of Ice&#8221; and a cradle of the ice-and-snow culture in the world. The long and frigid winter, and the high plasticity and hardness of ice blocks quarried from the Songhua River, furnish favorable conditions for ice and snow sculpture. Harbin has once again gone ice crazy, and despite the freezing temperatures, tens of thousands of visitors have ventured to<a href="http://www.epidemicfun.com/2012/harbin-international-ice-and-snow-festival-2012/">&#160;&#160;[ Read More ]</a>
	</item>
		<item>
		<title>East China city Huainan to build ping-pong hotel</title>
		<link>http://www.epidemicfun.com/2011/east-china-city-huainan-to-build-ping-pong-hotel/</link>
		<comments>http://www.epidemicfun.com/2011/east-china-city-huainan-to-build-ping-pong-hotel/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crazy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[Huainan]]></category>
		<category><![CDATA[ping-pong]]></category>
		<category><![CDATA[ping-pong hotel]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=3036</guid>
		<description><![CDATA[A 150-meter-tall hotel designed in the shape of a ping-pong racket will be built in Huainan city, East China&#8217;s Anhui province, as part of a complex to tap the wealth of the sports industry. The hotel, located in a planned Olympic park covering an area of over 1,000 mu (67 hectares), has an estimated investment of 300 million yuan. It will feature three parts, the top designed for sight-seeing, the<a href="http://www.epidemicfun.com/2011/east-china-city-huainan-to-build-ping-pong-hotel/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2011/east-china-city-huainan-to-build-ping-pong-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	A 150-meter-tall hotel designed in the shape of a ping-pong racket will be built in Huainan city, East China&#8217;s Anhui province, as part of a complex to tap the wealth of the sports industry. The hotel, located in a planned Olympic park covering an area of over 1,000 mu (67 hectares), has an estimated investment of 300 million yuan. It will feature three parts, the top designed for sight-seeing, the<a href="http://www.epidemicfun.com/2011/east-china-city-huainan-to-build-ping-pong-hotel/">&#160;&#160;[ Read More ]</a>
	</item>
		<item>
		<title>Amazing Nature and Cities Photography of China</title>
		<link>http://www.epidemicfun.com/2011/amazing-nature-and-cities-photography-of-china/</link>
		<comments>http://www.epidemicfun.com/2011/amazing-nature-and-cities-photography-of-china/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 16:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pics]]></category>
		<category><![CDATA[4EyesPhoto]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Bernardo Medina]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Tomas Medina]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=2838</guid>
		<description><![CDATA[Bernardo and Tomas Medina are 4EyesPhoto, a Houston based father-son photography team. Bernardo’s photography journey expands 30 years; his work has been featured in books, magazines and publications around the world. His son Tomas grew up with his father’s photographic vision and together with vivid imagination they have developed a unique style of photography using these photography tutorials that evokes a sense of awe and wonder in the scenes they<a href="http://www.epidemicfun.com/2011/amazing-nature-and-cities-photography-of-china/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2011/amazing-nature-and-cities-photography-of-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	Bernardo and Tomas Medina are 4EyesPhoto, a Houston based father-son photography team. Bernardo’s photography journey expands 30 years; his work has been featured in books, magazines and publications around the world. His son Tomas grew up with his father’s photographic vision and together with vivid imagination they have developed a unique style of photography using these photography tutorials that evokes a sense of awe and wonder in the scenes they<a href="http://www.epidemicfun.com/2011/amazing-nature-and-cities-photography-of-china/">&#160;&#160;[ Read More ]</a>
	</item>
		<item>
		<title>The 27th Harbin International Ice and Snow Festival</title>
		<link>http://www.epidemicfun.com/2011/the-27th-harbin-international-ice-and-snow-festival/</link>
		<comments>http://www.epidemicfun.com/2011/the-27th-harbin-international-ice-and-snow-festival/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 04:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Artwork]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[Harbin]]></category>
		<category><![CDATA[Harbin International Ice and Snow Festival]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=2654</guid>
		<description><![CDATA[As temperatures fall across China, the northeastern city of Harbin, Heilongjiang province, China is gearing up for the 27th internationally acclaimed Ice and Snow Festival. Harbin Ice Festival provides the visitors each year a whole new world of ice and snow. The 27th Harbin International Ice and Snow Festival begin from January 5, 2011 and last for over one month. The Festival, established in 1985, is held annually from January<a href="http://www.epidemicfun.com/2011/the-27th-harbin-international-ice-and-snow-festival/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2011/the-27th-harbin-international-ice-and-snow-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	As temperatures fall across China, the northeastern city of Harbin, Heilongjiang province, China is gearing up for the 27th internationally acclaimed Ice and Snow Festival. Harbin Ice Festival provides the visitors each year a whole new world of ice and snow. The 27th Harbin International Ice and Snow Festival begin from January 5, 2011 and last for over one month. The Festival, established in 1985, is held annually from January<a href="http://www.epidemicfun.com/2011/the-27th-harbin-international-ice-and-snow-festival/">&#160;&#160;[ Read More ]</a>
	</item>
		<item>
		<title>New UFO Sightings Over Chinese Airport &#8211; Video</title>
		<link>http://www.epidemicfun.com/2010/new-ufo-sightings-over-chinese-airport-video/</link>
		<comments>http://www.epidemicfun.com/2010/new-ufo-sightings-over-chinese-airport-video/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 23:06:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Sightings]]></category>
		<category><![CDATA[UFO]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=2366</guid>
		<description><![CDATA[Last month, air traffic controllers in Baotou, Inner Mongolia, noticed odd, flashing lights on their radar screens, prompting officials to close the local airport &#8220;for safety reasons. &#8221; The incident — now &#8220;corroborated&#8221; by newly released footage purportedly showing the mysterious lights — marked the third time this year that a Chinese airport has been closed as a result to UFO activity.]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2010/new-ufo-sightings-over-chinese-airport-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Last month, air traffic controllers in Baotou, Inner Mongolia, noticed odd, flashing lights on their radar screens, prompting officials to close the local airport &#8220;for safety reasons. &#8221; The incident — now &#8220;corroborated&#8221; by newly released footage purportedly showing the mysterious lights — marked the third time this year that a Chinese airport has been closed as a result to UFO activity.
	</item>
		<item>
		<title>UFO Over Chinese Airport &#8211; Video</title>
		<link>http://www.epidemicfun.com/2010/ufo-over-chinese-airport-video/</link>
		<comments>http://www.epidemicfun.com/2010/ufo-over-chinese-airport-video/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Hangzhou]]></category>
		<category><![CDATA[UFO]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=1814</guid>
		<description><![CDATA[On July 9th, 2010, a huge unexplained light show with an object in front of it appeared over the Xiaoshan Airport in Hangzhou, China, and caused massive flight delays. As of now, they&#8217;re still investigating the cause.]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2010/ufo-over-chinese-airport-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	On July 9th, 2010, a huge unexplained light show with an object in front of it appeared over the Xiaoshan Airport in Hangzhou, China, and caused massive flight delays. As of now, they&#8217;re still investigating the cause.
	</item>
		<item>
		<title>40 Breathtaking Photos from Shanxi Province, China</title>
		<link>http://www.epidemicfun.com/2010/40-breathtaking-photos-from-shanxi-province-china/</link>
		<comments>http://www.epidemicfun.com/2010/40-breathtaking-photos-from-shanxi-province-china/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 01:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Breathtaking]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Shanxi]]></category>
		<category><![CDATA[Taihang Mountain]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=1689</guid>
		<description><![CDATA[Shanxi Province, whose name means land west of Taihang Mountain, lies in the middle reaches of the Yellow River and on the eastern edge of the Loess Plateau. The Yellow, Haihe, and Fenhe Rivers flow through Shanxi, whose splendid landscape is graced by the celebrated Taihang and Liliang Ranges and Hengshan and Wutai Mountains. Most parts of the province are more than 1000 meters above sea level. Shanxi&#8217;s long history<a href="http://www.epidemicfun.com/2010/40-breathtaking-photos-from-shanxi-province-china/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2010/40-breathtaking-photos-from-shanxi-province-china/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	Shanxi Province, whose name means land west of Taihang Mountain, lies in the middle reaches of the Yellow River and on the eastern edge of the Loess Plateau. The Yellow, Haihe, and Fenhe Rivers flow through Shanxi, whose splendid landscape is graced by the celebrated Taihang and Liliang Ranges and Hengshan and Wutai Mountains. Most parts of the province are more than 1000 meters above sea level. Shanxi&#8217;s long history<a href="http://www.epidemicfun.com/2010/40-breathtaking-photos-from-shanxi-province-china/">&#160;&#160;[ Read More ]</a>
	</item>
		<item>
		<title>Harbin Ice and Snow World, one of the major venues for the 26th International Ice and Snow Festival</title>
		<link>http://www.epidemicfun.com/2010/harbin-ice-and-snow-world-one-of-the-major-venues-for-the-26th-international-ice-and-snow-festival/</link>
		<comments>http://www.epidemicfun.com/2010/harbin-ice-and-snow-world-one-of-the-major-venues-for-the-26th-international-ice-and-snow-festival/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[Harbin's Ice and Snow World]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Snowman]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=979</guid>
		<description><![CDATA[Harbin Ice and Snow World, one of the major venues for the 26th International Ice and Snow Festival, officially opens on January 5, 2010. The park features many large ice and snow sculptures based on landmarks from countries around the world. The annual Harbin International Ice and Snow Sculpture Festival has been held since 1963. It had been interrupted for a number of years during the Cultural Revolution until it<a href="http://www.epidemicfun.com/2010/harbin-ice-and-snow-world-one-of-the-major-venues-for-the-26th-international-ice-and-snow-festival/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2010/harbin-ice-and-snow-world-one-of-the-major-venues-for-the-26th-international-ice-and-snow-festival/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	Harbin Ice and Snow World, one of the major venues for the 26th International Ice and Snow Festival, officially opens on January 5, 2010. The park features many large ice and snow sculptures based on landmarks from countries around the world. The annual Harbin International Ice and Snow Sculpture Festival has been held since 1963. It had been interrupted for a number of years during the Cultural Revolution until it<a href="http://www.epidemicfun.com/2010/harbin-ice-and-snow-world-one-of-the-major-venues-for-the-26th-international-ice-and-snow-festival/">&#160;&#160;[ Read More ]</a>
	</item>
		<item>
		<title>Monster&#8217;s Footprint debuted in the Citizen Square of Shenzhen</title>
		<link>http://www.epidemicfun.com/2009/monsters-footprint-debuted-in-the-citizen-square-of-shenzhen/</link>
		<comments>http://www.epidemicfun.com/2009/monsters-footprint-debuted-in-the-citizen-square-of-shenzhen/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 21:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Citizen Square]]></category>
		<category><![CDATA[Shenzhen & Hongkong Bi-city Biennale]]></category>
		<category><![CDATA[Shenzhen Footprint]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=762</guid>
		<description><![CDATA[MAD&#8217;s design for the Urbanism\Architecture Shenzhen &#038; Hongkong Bi-city Biennale, the Monster&#8217;s Footprint debuted in the Citizen Square of Shenzhen. It is a sunken space shade of a giant footprint, paved by pink EPDM material, functioning as the playground for the citizens in the city center. Shenzhen is a village turned city overnight. Enchanted by the bursting power of economic development, the city center is filled with extensive, and yet<a href="http://www.epidemicfun.com/2009/monsters-footprint-debuted-in-the-citizen-square-of-shenzhen/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2009/monsters-footprint-debuted-in-the-citizen-square-of-shenzhen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	MAD&#8217;s design for the Urbanism\Architecture Shenzhen &#038; Hongkong Bi-city Biennale, the Monster&#8217;s Footprint debuted in the Citizen Square of Shenzhen. It is a sunken space shade of a giant footprint, paved by pink EPDM material, functioning as the playground for the citizens in the city center. Shenzhen is a village turned city overnight. Enchanted by the bursting power of economic development, the city center is filled with extensive, and yet<a href="http://www.epidemicfun.com/2009/monsters-footprint-debuted-in-the-citizen-square-of-shenzhen/">&#160;&#160;[ Read More ]</a>
	</item>
		<item>
		<title>World&#8217;s Fastest Train on the test running in China</title>
		<link>http://www.epidemicfun.com/2009/worlds-fastest-train-on-the-test-running-in-china/</link>
		<comments>http://www.epidemicfun.com/2009/worlds-fastest-train-on-the-test-running-in-china/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 01:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[high speed railway]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[World's Fastest Train]]></category>
		<category><![CDATA[Wuhan-Guangzhou]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=745</guid>
		<description><![CDATA[World&#8217;s Fastest Train(in commercial use, the highest recorded speed is a Maglev train 361 mph) tops out at a speed of over 380 km/h, or over 235 mph, and the ride is surprisingly smooth. The Wuhan-Guangzhou high speed railway, which will shorten travel time from ten hours to three. Traveling from the central city of Wuhan all the way down the south coast, it&#8217;s also the longest rail line in<a href="http://www.epidemicfun.com/2009/worlds-fastest-train-on-the-test-running-in-china/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2009/worlds-fastest-train-on-the-test-running-in-china/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	World&#8217;s Fastest Train(in commercial use, the highest recorded speed is a Maglev train 361 mph) tops out at a speed of over 380 km/h, or over 235 mph, and the ride is surprisingly smooth. The Wuhan-Guangzhou high speed railway, which will shorten travel time from ten hours to three. Traveling from the central city of Wuhan all the way down the south coast, it&#8217;s also the longest rail line in<a href="http://www.epidemicfun.com/2009/worlds-fastest-train-on-the-test-running-in-china/">&#160;&#160;[ Read More ]</a>
	</item>
	</channel>
</rss>

