<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>EpidemicFun.com &#187; Avatar</title>
	<atom:link href="http://www.epidemicfun.com/tag/avatar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epidemicfun.com</link>
	<description>Fun, fun and just fun!!!</description>
	<lastBuildDate>Sat, 31 Jul 2010 19:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Oscar Nominations 2010 &#8211; 82nd Annual Academy Awards</title>
		<link>http://www.epidemicfun.com/2010/oscar-nominations-2010-82nd-annual-academy-awards/</link>
		<comments>http://www.epidemicfun.com/2010/oscar-nominations-2010-82nd-annual-academy-awards/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[2010 Academy Awards]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Harry Potter and the Half-Blood Prince]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Oscar]]></category>
		<category><![CDATA[Sherlock Holmes]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[The Hangover]]></category>
		<category><![CDATA[Up]]></category>
		<category><![CDATA[Up in the Air]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=1125</guid>
		<description><![CDATA[Anne Hathaway and Academy president Tom Sherak today have the honor of announcing the nominations for the 2010 Academy Awards at a ceremony in Beverly Hills, California. Fantasy &#8220;Avatar&#8221; and war movie &#8220;The Hurt Locker&#8221; claimed nine Oscar nominations each, including best film, pitting the two against one another as front-runners for the world&#8217;s highest [...]]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2010/oscar-nominations-2010-82nd-annual-academy-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Anne Hathaway and Academy president Tom Sherak today have the honor of announcing the nominations for the 2010 Academy Awards at a ceremony in Beverly Hills, California. Fantasy &#8220;Avatar&#8221; and war movie &#8220;The Hurt Locker&#8221; claimed nine Oscar nominations each, including best film, pitting the two against one another as front-runners for the world&#8217;s highest [...]
	</item>
		<item>
		<title>The 67th Annual Golden Globe Awards</title>
		<link>http://www.epidemicfun.com/2010/the-67th-annual-golden-globe-awards/</link>
		<comments>http://www.epidemicfun.com/2010/the-67th-annual-golden-globe-awards/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 23:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Amy Poehler]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Cameron Diaz]]></category>
		<category><![CDATA[Chace Crawford]]></category>
		<category><![CDATA[Cher]]></category>
		<category><![CDATA[Christina Aguilera]]></category>
		<category><![CDATA[Colin Farrell]]></category>
		<category><![CDATA[Crazy Heart]]></category>
		<category><![CDATA[Gerard Butler]]></category>
		<category><![CDATA[Golden Globe Awards]]></category>
		<category><![CDATA[Halle Berry]]></category>
		<category><![CDATA[Harrison Ford]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[Jeff Bridges]]></category>
		<category><![CDATA[Jennifer Aniston]]></category>
		<category><![CDATA[Jodie Foster]]></category>
		<category><![CDATA[Julia Roberts]]></category>
		<category><![CDATA[Kate Hudson]]></category>
		<category><![CDATA[Kate Winslet]]></category>
		<category><![CDATA[Kiefer Sutherland]]></category>
		<category><![CDATA[Leonardo DiCaprio]]></category>
		<category><![CDATA[Mel Gibson]]></category>
		<category><![CDATA[Mickey Rourke]]></category>
		<category><![CDATA[Nicole Kidman]]></category>
		<category><![CDATA[Robert De Niro]]></category>
		<category><![CDATA[Sam Worthington]]></category>
		<category><![CDATA[Sandra Bullock]]></category>
		<category><![CDATA[Sophia Loren]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[The Hangover]]></category>
		<category><![CDATA[Tom Hanks]]></category>
		<category><![CDATA[Up]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=1044</guid>
		<description><![CDATA[Presentation of “The 67th Annual Golden Globe Awards” go Live telecast on NBC January 17, 2010 at 5 PM PST and 8 PM EST. &#8220;The 67th Annual Golden Globe Awards&#8221; will be seen in more than 160 countries worldwide and is one of the few awards ceremonies that span both television and motion picture achievements. [...]]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2010/the-67th-annual-golden-globe-awards/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	Presentation of “The 67th Annual Golden Globe Awards” go Live telecast on NBC January 17, 2010 at 5 PM PST and 8 PM EST. &#8220;The 67th Annual Golden Globe Awards&#8221; will be seen in more than 160 countries worldwide and is one of the few awards ceremonies that span both television and motion picture achievements. [...]
	</item>
		<item>
		<title>Avatar &#8211; worldwide sensation hitting $1.022B worldwide and climbing</title>
		<link>http://www.epidemicfun.com/2010/avatar-worldwide-sensation-hitting-1-022b-worldwide-and-climbing/</link>
		<comments>http://www.epidemicfun.com/2010/avatar-worldwide-sensation-hitting-1-022b-worldwide-and-climbing/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 00:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Boxoffice]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Titanic]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=959</guid>
		<description><![CDATA[According to estimates from Hollywood.com Box Office, James Cameron&#8217;s sci-fi opus grossed $68.3 million over New Years weekend, a tiny 10 percent drop from Christmas weekend for a $352.1 million domestic total. Easily the biggest third weekend in the U.S. ever (2002&#8242;s &#8220;Spider-Man&#8221; had held the record with $45 million). Only the director of  &#8220;Titanic&#8221; [...]]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2010/avatar-worldwide-sensation-hitting-1-022b-worldwide-and-climbing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	According to estimates from Hollywood.com Box Office, James Cameron&#8217;s sci-fi opus grossed $68.3 million over New Years weekend, a tiny 10 percent drop from Christmas weekend for a $352.1 million domestic total. Easily the biggest third weekend in the U.S. ever (2002&#8242;s &#8220;Spider-Man&#8221; had held the record with $45 million). Only the director of  &#8220;Titanic&#8221; [...]
	</item>
		<item>
		<title>Top 10 blockbuster films of 2009</title>
		<link>http://www.epidemicfun.com/2009/top-10-blockbuster-films-of-2009/</link>
		<comments>http://www.epidemicfun.com/2009/top-10-blockbuster-films-of-2009/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 03:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[blockbuster]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Ice Age]]></category>
		<category><![CDATA[Monsters Vs. Aliens]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[The Hangover]]></category>
		<category><![CDATA[The Twilight Saga]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Transformers]]></category>
		<category><![CDATA[Up]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=932</guid>
		<description><![CDATA[Looking back over the year, that 2009 was a great year for small films that said big things, while Hollywood enjoyed huge commercial success but appeared to have nothing to say. The long-awaited release of Avatar signalled a change in format, yet did not change the way we see the world. Here’s selection of the [...]]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2009/top-10-blockbuster-films-of-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	Looking back over the year, that 2009 was a great year for small films that said big things, while Hollywood enjoyed huge commercial success but appeared to have nothing to say. The long-awaited release of Avatar signalled a change in format, yet did not change the way we see the world. Here’s selection of the [...]
	</item>
	</channel>
</rss>
