<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>EpidemicFun.com &#187; Interesting</title>
	<atom:link href="http://www.epidemicfun.com/category/interesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epidemicfun.com</link>
	<description>Fun, fun and just fun!!!</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:17:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Super Bowl – The Games Goes Online [Infographic]</title>
		<link>http://www.epidemicfun.com/2012/super-bowl-the-games-goes-online-infographic/</link>
		<comments>http://www.epidemicfun.com/2012/super-bowl-the-games-goes-online-infographic/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Goes Online]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[live stream]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=3944</guid>
		<description><![CDATA[As the Giants and Patriots battled it out on the field yesterday, U.S. viewers multi-tasked, watching the game on television and also going online more than ever before, turning to their smartphones and tablets to look up players, halftime show performers and their favorite Super Bowl commercials. In fact, around 41% of searches related to [Super Bowl ads] that were made during the game came from mobile devices, up from<a href="http://www.epidemicfun.com/2012/super-bowl-the-games-goes-online-infographic/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2012/super-bowl-the-games-goes-online-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	As the Giants and Patriots battled it out on the field yesterday, U.S. viewers multi-tasked, watching the game on television and also going online more than ever before, turning to their smartphones and tablets to look up players, halftime show performers and their favorite Super Bowl commercials. In fact, around 41% of searches related to [Super Bowl ads] that were made during the game came from mobile devices, up from<a href="http://www.epidemicfun.com/2012/super-bowl-the-games-goes-online-infographic/">&#160;&#160;[ Read More ]</a>
	</item>
		<item>
		<title>Super Bowl XLVI [Infographic]</title>
		<link>http://www.epidemicfun.com/2012/super-bowl-xlvi-infographic/</link>
		<comments>http://www.epidemicfun.com/2012/super-bowl-xlvi-infographic/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[XLVI]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=3848</guid>
		<description><![CDATA[If you are a fan of football, or know someone who is, check out this Super Bowl infographic in regards to all things Super Bowl. From memorable half time bloopers, to the top 3 teams to win Super Bowl- you will learn things about America’s favorite sporting event that will blow your mind! Whether you are rooting for the New England Patriots or the New York Giants this year, don’t<a href="http://www.epidemicfun.com/2012/super-bowl-xlvi-infographic/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2012/super-bowl-xlvi-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	If you are a fan of football, or know someone who is, check out this Super Bowl infographic in regards to all things Super Bowl. From memorable half time bloopers, to the top 3 teams to win Super Bowl- you will learn things about America’s favorite sporting event that will blow your mind! Whether you are rooting for the New England Patriots or the New York Giants this year, don’t<a href="http://www.epidemicfun.com/2012/super-bowl-xlvi-infographic/">&#160;&#160;[ Read More ]</a>
	</item>
		<item>
		<title>The Original Scientists &#8211; Tribal Peoples Contributions to Humanity</title>
		<link>http://www.epidemicfun.com/2011/the-original-scientists-tribal-peoples-contributions-to-humanity/</link>
		<comments>http://www.epidemicfun.com/2011/the-original-scientists-tribal-peoples-contributions-to-humanity/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Contributions]]></category>
		<category><![CDATA[Humanity]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Tribal Peoples]]></category>
		<category><![CDATA[tribes]]></category>
		<category><![CDATA[uncontacted]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=3777</guid>
		<description><![CDATA[The lazy racism which describes tribal people as &#8216;primitive&#8217; and &#8216;backwards&#8217; is now being challenged wherever it occurs. Like all human societies, theirs are constantly changing and developing. Accusations of savagery are as wide of the mark as doomed attempts to &#8216;preserve&#8217; living cultures. In fact, tribal people are the original scientists. They developed many of the planet&#8217;s staple foods &#8211; crops which feed billions of people today. And without<a href="http://www.epidemicfun.com/2011/the-original-scientists-tribal-peoples-contributions-to-humanity/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2011/the-original-scientists-tribal-peoples-contributions-to-humanity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The lazy racism which describes tribal people as &#8216;primitive&#8217; and &#8216;backwards&#8217; is now being challenged wherever it occurs. Like all human societies, theirs are constantly changing and developing. Accusations of savagery are as wide of the mark as doomed attempts to &#8216;preserve&#8217; living cultures. In fact, tribal people are the original scientists. They developed many of the planet&#8217;s staple foods &#8211; crops which feed billions of people today. And without<a href="http://www.epidemicfun.com/2011/the-original-scientists-tribal-peoples-contributions-to-humanity/">&#160;&#160;[ Read More ]</a>
	</item>
		<item>
		<title>10 Billion Dollar Movies</title>
		<link>http://www.epidemicfun.com/2011/10-billion-dollar-movies/</link>
		<comments>http://www.epidemicfun.com/2011/10-billion-dollar-movies/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Actors]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[blockbuster]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Harry Potter and the Deathly Hallows Part 2]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Pirates of the Caribbean]]></category>
		<category><![CDATA[Pirates of the Caribbean: Dead Man's Chest]]></category>
		<category><![CDATA[Pirates of the Caribbean: On Stranger Tides]]></category>
		<category><![CDATA[Starring]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[The Lord of the Rings]]></category>
		<category><![CDATA[The Lord of the Rings: The Return of the King]]></category>
		<category><![CDATA[Titanic]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Toy Story 3]]></category>
		<category><![CDATA[Transformers]]></category>
		<category><![CDATA[Transformers: Dark of the Moon]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=3305</guid>
		<description><![CDATA[After movie Transformers: Dark of the Moon reached the milestone world wide on Aug 2 we have 10 billion dollar movies. Looking back over the year, that 2011 was a great year for billion dollar movies. 9 of the 10 billion dollar movie have only been released in the last decade, 7 of them in the last 5 years and 3 of them in this year. If there’s a studio<a href="http://www.epidemicfun.com/2011/10-billion-dollar-movies/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2011/10-billion-dollar-movies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	After movie Transformers: Dark of the Moon reached the milestone world wide on Aug 2 we have 10 billion dollar movies. Looking back over the year, that 2011 was a great year for billion dollar movies. 9 of the 10 billion dollar movie have only been released in the last decade, 7 of them in the last 5 years and 3 of them in this year. If there’s a studio<a href="http://www.epidemicfun.com/2011/10-billion-dollar-movies/">&#160;&#160;[ Read More ]</a>
	</item>
		<item>
		<title>The Top 10 New Species described in 2010</title>
		<link>http://www.epidemicfun.com/2011/the-top-10-new-species-described-in-2010/</link>
		<comments>http://www.epidemicfun.com/2011/the-top-10-new-species-described-in-2010/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 07:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[described]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[New Species]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=3196</guid>
		<description><![CDATA[Each year the International Institute for Species Exploration announces a list of the Top 10 New Species for the preceding calendar year. The Institute’s planet-wide new species include an iron-oxide eating microbe that was discovered forming icicle-shaped “rusticles” on the legendary shipwreck, the Titanic. There’s also a two-meter-long fruit-eating lizard from the Philippines; a cricket that pollinates a rare orchid in the Mascarene Archipelago in the Indian Ocean; a jumping<a href="http://www.epidemicfun.com/2011/the-top-10-new-species-described-in-2010/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2011/the-top-10-new-species-described-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Each year the International Institute for Species Exploration announces a list of the Top 10 New Species for the preceding calendar year. The Institute’s planet-wide new species include an iron-oxide eating microbe that was discovered forming icicle-shaped “rusticles” on the legendary shipwreck, the Titanic. There’s also a two-meter-long fruit-eating lizard from the Philippines; a cricket that pollinates a rare orchid in the Mascarene Archipelago in the Indian Ocean; a jumping<a href="http://www.epidemicfun.com/2011/the-top-10-new-species-described-in-2010/">&#160;&#160;[ Read More ]</a>
	</item>
		<item>
		<title>Endangered uncontacted tribe to feature on Discovery Channel</title>
		<link>http://www.epidemicfun.com/2011/endangered-uncontacted-tribe-to-feature-on-discovery-channel/</link>
		<comments>http://www.epidemicfun.com/2011/endangered-uncontacted-tribe-to-feature-on-discovery-channel/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 21:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Discovery Channel]]></category>
		<category><![CDATA[Endangered]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[tribe]]></category>
		<category><![CDATA[uncontacted]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=3041</guid>
		<description><![CDATA[The Discovery Channel will show unique footage of an uncontacted tribe on Sunday, April 17 (9pm, ET and PT) in the Grasslands and Jungles episode of the new, groundbreaking show Human Planet. The film shows an uncontacted tribe in the Brazilian Amazon, in never before seen detail. The BBC film crew used HD cameras and state-of-the-art techniques from a distance of over half a mile to capture the footage. Movie<a href="http://www.epidemicfun.com/2011/endangered-uncontacted-tribe-to-feature-on-discovery-channel/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2011/endangered-uncontacted-tribe-to-feature-on-discovery-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The Discovery Channel will show unique footage of an uncontacted tribe on Sunday, April 17 (9pm, ET and PT) in the Grasslands and Jungles episode of the new, groundbreaking show Human Planet. The film shows an uncontacted tribe in the Brazilian Amazon, in never before seen detail. The BBC film crew used HD cameras and state-of-the-art techniques from a distance of over half a mile to capture the footage. Movie<a href="http://www.epidemicfun.com/2011/endangered-uncontacted-tribe-to-feature-on-discovery-channel/">&#160;&#160;[ Read More ]</a>
	</item>
		<item>
		<title>Top 5 World&#8217;s Stinkiest Destinations</title>
		<link>http://www.epidemicfun.com/2011/top-5-worlds-stinkiest-destinations/</link>
		<comments>http://www.epidemicfun.com/2011/top-5-worlds-stinkiest-destinations/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 23:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Cancun]]></category>
		<category><![CDATA[Côte-d'Or]]></category>
		<category><![CDATA[County Durham]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Rotorua]]></category>
		<category><![CDATA[St Helen Auckland]]></category>
		<category><![CDATA[Stinkiest]]></category>
		<category><![CDATA[Top 5]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Venice]]></category>
		<category><![CDATA[world's]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=2916</guid>
		<description><![CDATA[Malawi made the headlines recently when senior officials debated whether breaking wind in public should be made a criminal offence. However, Malawi is not the only destination kicking up a stink. Skyscanner&#8216;s team of intrepid odour experts have braved the worldwide whiff to reveal the world’s top five smellications. Here are the top five world&#8217;s stinkiest destination: 1. Cancun, Mexico Hugely popular with tourists around the world for its tropical<a href="http://www.epidemicfun.com/2011/top-5-worlds-stinkiest-destinations/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2011/top-5-worlds-stinkiest-destinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Malawi made the headlines recently when senior officials debated whether breaking wind in public should be made a criminal offence. However, Malawi is not the only destination kicking up a stink. Skyscanner&#8216;s team of intrepid odour experts have braved the worldwide whiff to reveal the world’s top five smellications. Here are the top five world&#8217;s stinkiest destination: 1. Cancun, Mexico Hugely popular with tourists around the world for its tropical<a href="http://www.epidemicfun.com/2011/top-5-worlds-stinkiest-destinations/">&#160;&#160;[ Read More ]</a>
	</item>
		<item>
		<title>Breathtaking photos of one of the world&#8217;s last uncontacted tribes</title>
		<link>http://www.epidemicfun.com/2011/breathtaking-photos-of-one-of-the-worlds-last-uncontacted-tribes/</link>
		<comments>http://www.epidemicfun.com/2011/breathtaking-photos-of-one-of-the-worlds-last-uncontacted-tribes/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 14:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Breathtaking]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[tribes]]></category>
		<category><![CDATA[uncontacted]]></category>
		<category><![CDATA[world's]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=2735</guid>
		<description><![CDATA[New photos obtained by Survival International show uncontacted Indians in never-seen-before detail. The Indians are living in Brazil, near the Peruvian border, and are featured in the ‘Jungles’ episode of BBC1’s ‘Human Planet’ (Thurs 3 Feb, 8pm, UK only). The pictures were taken by Brazil’s Indian Affairs Department, which has authorized Survival to use them as part of its campaign to protect their territory. They reveal a thriving, healthy community<a href="http://www.epidemicfun.com/2011/breathtaking-photos-of-one-of-the-worlds-last-uncontacted-tribes/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2011/breathtaking-photos-of-one-of-the-worlds-last-uncontacted-tribes/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	New photos obtained by Survival International show uncontacted Indians in never-seen-before detail. The Indians are living in Brazil, near the Peruvian border, and are featured in the ‘Jungles’ episode of BBC1’s ‘Human Planet’ (Thurs 3 Feb, 8pm, UK only). The pictures were taken by Brazil’s Indian Affairs Department, which has authorized Survival to use them as part of its campaign to protect their territory. They reveal a thriving, healthy community<a href="http://www.epidemicfun.com/2011/breathtaking-photos-of-one-of-the-worlds-last-uncontacted-tribes/">&#160;&#160;[ Read More ]</a>
	</item>
		<item>
		<title>Everything You Wanted to Know About Super Bowl Tickets (Infographic)</title>
		<link>http://www.epidemicfun.com/2011/everything-you-wanted-to-know-about-super-bowl-tickets-infographic/</link>
		<comments>http://www.epidemicfun.com/2011/everything-you-wanted-to-know-about-super-bowl-tickets-infographic/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 00:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Tickets]]></category>
		<category><![CDATA[Wanted to Know]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=2730</guid>
		<description><![CDATA[The majority of Super Bowl tickets are distributed to the NFL teams, with each team receiving 17.5 percent of the tickets. The non-participating teams receive 1.2 percent; and, the host team will receive five percent. The remaining tickets are controlled by the NFL. It distributes those primarily to NFL affiliated companies, the broadcast network, corporate sponsors, media, charities, fans and the host committee. Only about one percent of the tickets<a href="http://www.epidemicfun.com/2011/everything-you-wanted-to-know-about-super-bowl-tickets-infographic/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2011/everything-you-wanted-to-know-about-super-bowl-tickets-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The majority of Super Bowl tickets are distributed to the NFL teams, with each team receiving 17.5 percent of the tickets. The non-participating teams receive 1.2 percent; and, the host team will receive five percent. The remaining tickets are controlled by the NFL. It distributes those primarily to NFL affiliated companies, the broadcast network, corporate sponsors, media, charities, fans and the host committee. Only about one percent of the tickets<a href="http://www.epidemicfun.com/2011/everything-you-wanted-to-know-about-super-bowl-tickets-infographic/">&#160;&#160;[ Read More ]</a>
	</item>
		<item>
		<title>Ambam the Gorilla Walks Like A Man!</title>
		<link>http://www.epidemicfun.com/2011/ambam-the-gorilla-walks-like-a-man/</link>
		<comments>http://www.epidemicfun.com/2011/ambam-the-gorilla-walks-like-a-man/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 14:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Ambam]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Gorilla]]></category>
		<category><![CDATA[Like A Man]]></category>
		<category><![CDATA[Walks]]></category>

		<guid isPermaLink="false">http://www.epidemicfun.com/?p=2723</guid>
		<description><![CDATA[Meet Ambam, a bachelor Western Lowland gorilla at Port Lympne Wild Animal Park in Kent, England. While most gorillas are happy enough walking around on all fours, Ambam the silverback prefers a more human form of ambulation. To the amusement of his keepers and fascinated onlookers, the agile ape has mastered the tricky art of walking upright on his hind legs for long distances. The feat has placed Ambam on<a href="http://www.epidemicfun.com/2011/ambam-the-gorilla-walks-like-a-man/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.epidemicfun.com/2011/ambam-the-gorilla-walks-like-a-man/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	Meet Ambam, a bachelor Western Lowland gorilla at Port Lympne Wild Animal Park in Kent, England. While most gorillas are happy enough walking around on all fours, Ambam the silverback prefers a more human form of ambulation. To the amusement of his keepers and fascinated onlookers, the agile ape has mastered the tricky art of walking upright on his hind legs for long distances. The feat has placed Ambam on<a href="http://www.epidemicfun.com/2011/ambam-the-gorilla-walks-like-a-man/">&#160;&#160;[ Read More ]</a>
	</item>
	</channel>
</rss>

